Vaktoth - heavy fighter

See also Wikipedia's Vaktoth heavy fighter page.
| Class | Heavy Fighter | |
|---|---|---|
| Length | 36 meters | |
| Mass | 19 metric tonnes | |
| Max. Velocity | 410 kps | |
| Max. Afterburner Velocity | 950 kps | |
| Acceleration | 150 k/s2 | |
| Max YPR | 45/55/45 dps | |
| Weapons | Tachyon Gun | 1 |
| Plasma Gun | 2 | |
| Ion Cannon | 2 | |
| Meson Blaster rear | 1 | |
| Missile Hardpoints | (2×4) | 4 HS/4 HS |
| Missile Decoys | 8 | |
| Fore and Aft Shields | 250 cm equiv. each | |
| Armor | Front and Rear | 130/120 cm each |
| Right and Left | 130 cm each | |
Meshes
From the WCU Shippack
Please read these notes on WCU Shippack meshes, first.




