Sorthak - super-heavy fighter

See also Wikipedia's Sorthak Super Heavy Fighter page.
| Class | Super-Heavy Fighter | |
|---|---|---|
| Length | 38 meters | |
| Mass | 22 metric tonnes | |
| Max. Velocity | 400 kps | |
| Max. Afterburner Velocity | 950 kps | |
| Acceleration | 200 k/s2 | |
| Max YPR | 65/55/55 dps | |
| Weaps | Meson Blaster (Turreted) | 4 |
| Meson Blaster (Rear Turreted) | 2 | |
| Missile | (2×4) | 4 HS/4 IR |
| Missile Decoys | 10 | |
| Fore and Aft Shields | 180 cm equiv. each | |
| Armor | Front and Rear | 180 cm each |
| Right and Left | 180 cm each | |
Meshes
From the WCU Shippack
Please read these notes on WCU Shippack meshes, first.




