Ekapshi - light atmospheric fighter
| Class | Light Atmospheric Fighter | |
|---|---|---|
| Length | 16 meters | |
| Mass | 19 metric tonnes | |
| Max. Velocity | 430 kps | |
| Max. Afterburner Velocity | 1100 kps | |
| Acceleration | 200 k/s2 | |
| Max YPR | 65/55/55 dps | |
| Weaps | Laser Cannon | 4 |
| Meson Blaster | 2 | |
| Missile | (1×4) | 4 HS |
| Missile Decoys | 8 | |
| Fore and Aft Shields | 250 cm equiv. each | |
| Armor | Front and Rear | 80 cm each |
| Right and Left | 60 cm each | |
Meshes
From the WCU Shippack
Please read these notes on WCU Shippack meshes, first.




