Talon - light fighter
The Talon was one of the most popular ships among many factions in the Gemini sector in 2669. With its weak armor, the Talon did not present much of a threat to experienced pilots, but its Heat-Seeking missiles and single Particle Cannon could spell doom for an adversary if given the opportunity.
| Class | Light Fighter * | |
|---|---|---|
| Length | ?? meters | |
| Mass | ?? tonnes | |
| Max. velocity | 400 kps | |
| Max. velocity w/afterburner | 1000 kps | |
| Acceleration | Very Good | |
| Max. YPR | Good | |
| Weaps | Mass Drivers | 2 |
| Particle Cannon | 1 | |
| Missile | (2×1) | 2 HS |
| Torpedoes | 2×2 | |
| Fore and Aft Shields | ?? cm equiv. each | |
| Armor: | Front/Rear | 10/9 cm |
| Right/Left | 8 cm each | |
| Jump capable | No | |
| Cargo | ?? m3 | |
| Cargo w/expansion | ?? m3 | |
- Illegally sold to pirates and retros; legally transferred to militias.
Reference Images
(See Copyright Notice.)



























































































