Paradigm - destroyer
Active in the Gemini sector in 2669, the Paradigm destroyer was a force to be reckoned with. Its massive array of weapons and strong armor/shields more than made up for its poor maneuverability and speed.
| Class | Destroyer | |
|---|---|---|
| Length | ??? meters | |
| Mass | ????? tonnes | |
| Max. Velocity | 200 kps | |
| Acceleration | Poor | |
| Max. YPR | Poor | |
| Weaps | Meson Blasters | 2 |
| Tachyon Cannon | 2 | |
| Ionic Pulse Cannon | 1 | |
| Turreted Lasers | 3 | |
| Turreted Mass Drivers | 3 | |
| Missile | DF Missiles | 10 |
| IR Missiles | 2 | |
| HS Missiles | 1 | |
| Armor: | Front/Rear | 80/50 cm |
| Right/Left | 65 cm each | |
Reference Images
(See Copyright Notice.)


































